
Product: Dielectric Multiplexer
Application: small base station, repeater, microwave communication, indoor distribution system, GSM, WCDMA, etc.


| Part Number | Center Freq. | BandWidth | I.L | Ripple | VSWR | Rejection Band | Power | Size |
|---|---|---|---|---|---|---|---|---|
| (f0)MHz | MHz | (dB) Max. | (dB) Max. | Max. | (dB) Min MHz | (W) Max. | (W*H*L)mm | |
| DMP0610R922P-0806R2345P | 899 | 20 | 3 | 1 | 1.5 | 5.0@860 | 5 | 78*29*9.3 |
| [email protected] | ||||||||
| 50@2320-2370 | ||||||||
| 20@2600-3300 | ||||||||
| 944 | 20 | 3 | 1.2 | 1.5 | [email protected] | |||
| 5.0@964 | ||||||||
| 55@934-954 | ||||||||
| 50@2320-2370 | ||||||||
| 20@2600-3300 | ||||||||
| 2345 | 50 | 2.5 | 1 | 1.5 | 55@889-909 | |||
| 55@934-954 | ||||||||
| 40@2010-2025 | ||||||||
| [email protected] | ||||||||
| 40@2600-3300 | ||||||||
| DMP0610R1722P-0806R2345P | 1722 | 20 | 3 | 1 | 1.5 | 5.0@1700 | 5 | 78*29*9.3 |
| 30@1745 | ||||||||
| 53@1805-1830 | ||||||||
| 50@2320-2370 | ||||||||
| 50@2320-2370 | ||||||||
| 1817 | 20 | 3 | 1.2 | 1.5 | 50@1700-1735 | |||
| 5@1795 | ||||||||
| 5@1840 | ||||||||
| 50@2320-2370 | ||||||||
| 2345 | 50 | 2.5 | 1 | 1.5 | 50@1710-1830 | |||
| 45@2025 | ||||||||
| 20@2400 | ||||||||
| 35@2600-2690 | ||||||||
| DMP0810R865-0404R1752P | 830 | 10 | 2.5 | 1 | 1.5 | 50@885-915 | 5 | 55*23*9.5 |
| 45@1720-1785 | ||||||||
| 900 | 30 | 3 | 1.5 | 1.5 | 50@825-835 | |||
| 45@1720-1785 | ||||||||
| 1752 | 65 | 3 | 1.5 | 1.5 | 50@825-835 | |||
| 50@885-915 | ||||||||
| DMP0810R910-0404R1842P | 875 | 10 | 2.5 | 1 | 1.5 | 50@930-960 | 5 | 55*23*9.5 |
| 45@1805-1880 | ||||||||
| 945 | 30 | 3 | 1.5 | 1.5 | 50@870-880 | |||
| 45@1805-1880 | ||||||||
| 1842 | 75 | 3 | 1.5 | 1.5 | 50@930-960 | |||
| 50@870-880 | ||||||||
| DMP0810R922-0404R2345P | 2345 | 50 | 2.2 | 1.5 | 1.5 | 50@885-915 | 5 | 75*21*9.5 |
| 45@930-960 | ||||||||
| 40@2010-2025 | ||||||||
| 6@2400-2485 | ||||||||
| 40@2700-3000 | ||||||||
| 900 | 30 | 3 | 1.5 | 1.5 | 45@930-960 | |||
| 25@835 | ||||||||
| 50@2320-2370 | ||||||||
| 50@2570-2620 | ||||||||
| 40@2700-3000 | ||||||||
| 945 | 30 | 3 | 2 | 1.5 | 45@885-915 | |||
| 40@670-880 | ||||||||
| 50@2320-2370 | ||||||||
| 50@2570-2620 | ||||||||
| 40@2700-3000 |