Electrical Parameter
Term | Min | Type | Max | Unit | |
Center Freq. | 433.845 | 433.92 | 433.995 | MHz | |
Insertion Loss | – | 1.3 | 2.0 | dB | |
Quality factor | Unloaded Q-value | – | 8848 | – | – |
50Ω load Q-value | – | 1230 | – | – | |
The absolute value of the first – year frequency aging. | – | ≤10 | – | ppm/y | |
DC insulation resistance between any two pins | 1 | – | – | MΩ | |
RF Equivalent RLC Model | Equivalent resistance | – | 16.1 | 23 | Ω |
Equivalent inductance | – | 52.398 | – | μH | |
Equivalent capacitance | – | 2.567 | – | fF | |
Capacitance of 1、2 pin | – | 1.9 | – | pF | |
Operating temperature | -40 | – | +85 | ℃ | |
Packaging | SMD3225 |
Test Pattern
Packaging Size
Pin | Match |
1 | Input/Output |
3 | Output/Input |
2,4 | Shell grounding |