Electrical Parameter
Term | Min | Type | Max | Unit | |
Center Freq. | 314.925 | 315 | 315.075 | MHz | |
Insertion Loss | – | 1 | 2.0 | dB | |
Quality factor | Unloaded Q-value | – | 12588 | – | – |
50Ω load Q-value | – | 1369 | – | – | |
The absolute value of the first – year frequency aging. | – | ≤10 | – | ppm/y | |
DC insulation resistance between any two pins | 1 | – | – | MΩ | |
RF Equivalent RLC Model | Equivalent resistance | – | 12.2 | – | Ω |
Equivalent inductance | – | 77.6 | – | μH | |
Equivalent capacitance | – | 3.29 | – | fF | |
Capacitance of 1、2 pin | 2.3 | 2.5 | 28 | pF | |
Operating temperature | -40 | – | +85 | ℃ | |
Packaging | SMD3225 |
Test Pattern
Packaging Size
Pin | Match |
1 | Input/Output |
3 | Output/Input |
2,4 | Shell grounding |