Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | 479 | 480 | 481 | MHz |
Insertion Loss | – | 21 | 21.5 | dB |
-3dB Bandwith | 16.6 | 18 | 18.8 | MHz |
Stopband rejection | 30 | 35 | – | dB |
In-Band fluctuation | – | 0.6 | 1 | dB |
Group delay | – | 281 | – | ns |
Group delay fluctuation | – | 11.5 | 18 | ns |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD5050 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
2 | Terminal 1 |
6 | Terminal 2 |
4,8 | Shell grounding |
1,3,5,7 | Suspended |