Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 46.3 | – | MHz |
-3dB Bandwith | 21 | 22 | – | MHz |
Insertion Loss | – | 24.5 | 25 | dB |
In-Band fluctuation(±9.5M) | – | – | 1 | dB |
Stopband rejection | 30 | 35 | – | dB |
Group delay fluctuation(±9.5M) | – | 15 | – | ns |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD7050 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
3 | Input |
8 | Output |
4 | Input grounding |
9 | Output grounding |
1,2,5,6,7,10 | GND |