Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 294.2 | – | MHz |
-1dB Bandwith | 11.5 | – | – | MHz |
-40dB Bandwith | – | – | 18 | MHz |
Insertion Loss | – | – | 15 | dB |
In-Band fluctuation | – | 0.5 | 1 | dB |
Stopband rejection | 30 | 35 | – | dB |
Group delay fluctuation | – | – | 200 | ns |
Max group delay | – | – | 1.6 | μs |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD7050 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
3 | Input |
8 | Output |
4 | Input grounding |
9 | Output grounding |
1,2,5,6,7,10 | GND |