Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 2491.75 | – | MHz |
Insertion Loss | – | 2.7 | 4.25 | dB |
In-Band fluctuation | – | 0.2 | 1 | dB |
Stopband rejection | 30 | 35 | – | dB |
Phase linearity | – | 0.1 | 2.5 | deg(rms) |
VSWR | – | 1.7 | – | – |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD3030 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
2 | Input |
5 | Output |
1,3,4,6 | GND |