Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 162 | – | MHz |
Insertion Loss | – | – | 5 | dB |
3dB Bandwith | 140 | – | – | KHz |
40dB Bandwith | – | 470 | 500 | KHz |
Stopband rejection | 30 | 35 | – | dB |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD7050 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
3 | Input |
8 | Output |
4 | Input grounding |
9 | Output grounding |
1,2,5,6,7,10 | GND |