Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 1575.42 | – | MHz |
3dB Bandwith | – | 60 | – | MHz |
Insertion Loss | – | 3 | – | dB |
In-Band fluctuation | – | 0.8 | – | dB |
Group delay fluctuation | – | 8 | 15 | ns |
Return loss | – | 9.5 | – | dB |
Stopband rejection | – | 35 | – | dB |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD3030 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
2 | Input |
5 | Output |
1,3,4,6 | GND |