Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | 139.96 | 140 | 140.04 | MHz |
Insertion Loss | – | 5 | 8 | dB |
1dB Bandwith | 0.15 | 0.18 | – | MHz |
3dB Bandwith | 0.2 | 0.24 | – | MHz |
30dB Bandwith | – | 0.6 | 1 | MHz |
Stopband rejection | 30 | 35 | – | dB |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD7050 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
3 | Input |
8 | Output |
4 | Input grounding |
9 | Output grounding |
1,2,5,6,7,10 | GND |