Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 121.5 | – | MHz |
Insertion Loss | – | 4 | – | dB |
In-Band ripple | – | – | 1 | dB |
Stopband rejection | 30 | 35 | – | dB |
1dB Bandwith | – | 50 | – | KHz |
40dB Bandwith | – | 280 | – | KHz |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD1365 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
1 | Input- |
2 | Input+ |
7 | Output+ |
8 | Output- |
3,4,5,6,9,10,11,12 | GND |