Electrical Parameter
Term | Min | Type | Max | Unit | |
Center Freq. | 433.845 | 433.920 | 433.995 | MHz | |
Insertion Loss | – | 1.2 | 2.0 | dB | |
Quality factor | Unloaded Q-value | – | 10850 | – | – |
50Ω load Q-value | – | 1400 | – | – | |
The absolute value of the first – year frequency aging. | – | ≤10 | – | ppm/y | |
DC insulation resistance between any two pins | 1 | – | – | MΩ | |
RF Equivalent RLC Model | Equivalent resistance | – | 14.8 | 20 | Ω |
Equivalent inductance | – | 58.957 | – | μH | |
Equivalent capacitance | – | 2.282 | – | fF | |
Capacitance of 1、2 pin | – | 2.0 | – | pF | |
Operating temperature | -40 | – | +85 | ℃ | |
Packaging | SMD3030 |
Test Pattern
Packaging Size
Pin | Match |
2 | Input |
5 | Output |
1,3,4,6 | Shell grounding |