Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 2492 | – | MHz |
Insertion Loss | – | 5.8 | 8 | dB |
In-Band fluctuation | – | 0.4 | 2 | dB |
Group delay fluctuation | – | 12 | 25 | ns |
VSWR | – | 1.5 | 2 | – |
3dB Bandwith | 8 | 23 | – | MHz |
Stopband rejection | 30 | 35 | – | dB |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD8030 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
2 | Input |
5 | Output |
1,3,4,6 | GND |