Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 1575.42 | – | MHz |
Insertion Loss | – | 1 | 1.5 | dB |
In-Band fluctuation | – | 0.1 | 0.75 | dB |
2dB Bandwith | – | 40 | – | MHz |
VSWR | – | 1.25 | 1.6 | – |
Stopband rejection | 30 | 35 | – | dB |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD3030 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
2 | Input |
5 | Output |
1,3,4,6 | GND |