Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 178.5 | – | MHz |
-3dB Bandwith | – | 9.8 | – | MHz |
-40dB Bandwith | – | 17 | – | MHz |
Insertion Loss | – | – | 15 | dB |
In-Band fluctuation | – | 0.8 | 1.0 | dB |
Stopband rejection | 30 | 35 | – | dB |
Group delay fluctuation | – | – | 200 | ns |
Max group delay | – | – | 1 | μs |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD7050 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
3 | Input |
8 | Output |
4 | Input grounding |
9 | Output grounding |
1,2,5,6,7,10 | GND |