Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 35.42 | – | MHz |
3dB Bandwith | – | ±1 | – | MHz |
30dB Bandwith | – | ±2 | – | MHz |
Insertion Loss | – | 19 | 20.5 | dB |
In-Band fluctuation | – | 0.8 | 1.6 | dB |
Stopband rejection | 30 | 35 | – | dB |
Group delay fluctuation | – | 40 | 50 | ns |
Max group delay | – | 1.55 | 1.6 | μs |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD1365 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
1 | Input- |
2 | Input+ |
7 | Output+ |
8 | Output- |
3,4,5,6,9,10,11,12 | GND |