Electrical Parameter
Term | Min | Type | Max | Unit |
Center Freq. | – | 135 | – | MHz |
Insertion Loss | – | – | 22 | dB |
In-Band fluctuation | – | – | 0.5 | dB |
3dB Bandwith | 7 | – | – | MHz |
40dB Bandwith | – | 12.5 | 16 | MHz |
F0±8MHz | 40 | – | – | dB |
Stopband rejection | 30 | 35 | – | dB |
Group delay fluctuation | – | 10 | 20 | ns |
Operating temperature | -40 | – | +85 | ℃ |
Packaging | SMD7050 |
Matching Ciruit
Test Pattern
Packaging Size
Pin | Match |
9 | Output grounding |
8 | Output |
3 | Input |
4 | Input grounding |
1,5,6,10 | GND |
2,7 | Enclousure grounding |